Ocean freight
Following is the quick guide for your costing.
※These ocean freights are at current, and to be reviewed thereafter.
Therefore please take this your reference only.
| ROLL ON/ROLL OFF | 7~8ton Excavator | 12ton Excavator | 20ton Excavator | 20ton Mobile crusher | 30ton Mobile crusher |
|---|---|---|---|---|---|
| HONG KONG, TAIWAN | ¥120,000 | ¥180,000 | ¥230,000 | ¥250,000 | ¥320,000 |
| THAILAND | ¥140,000 | ¥220,000 | ¥340,000 | ¥350,000 | ¥480,000 |
| VIETNAM | ¥160,000 | ¥260,000 | ¥370,000 | ¥370,000 | ¥550,000 |
| STRAITS(SG, PK) | ¥155,000 | ¥240,000 | ¥370,000 | ¥370,000 | ¥500,000 |
| PHILLIPINES | USD 51 per cbm | ||||
| SOUTH ASIA(BENGAL) | USD 72 per cbm | ||||
| MIDDLE EAST | USD 71 per cbm | ||||
| PAKISTAN | USD 80 per cbm | ||||
| RUSSIA | USD 32.55 per cbm plus stevedorage fee | ||||
| OCEANIA(AUSTRALIA, NZ) | USD 65 per cbm | USD 82 per cbm | |||
| EAST COAST(U.S, CANADA) | USD 62 per cbm | USD 120 per cbm | |||
| WEST COAST(U.S, CANADA) | USD 42 per cbm | USD 80 per cbm | |||
| EUROPE | Please let us know your destination port. | ||||
REMARKS: BAF might be added to mentioned rate. Please inquire us for the detail.


